Admission averages 2026 — Teacher Training Schools — Management and economics stream — Tizi Ouzou province
Pick your stream and field to see the lowest average admitted at each institution, then compare it with yours.
How to read these averages Each number is the average of the last student admitted to the programme after the computerised orientation (phase 2), not a threshold set in advance. It depends on your stream's priority for the programme, and many programmes rank on a weighted average (computed from certain subjects) rather than the overall BAC average: compare your weighted average then. Next year's numbers may differ.
Management and economics stream · 17 programmes.
| Islamic Studies (Secondary School Teacher)Within reach | Universite Alger 1 (ecole Normale Superieure De Bouzareah)for BAC holders from Tizi Ouzou | Alger | Minimum: 14.48Priority 1 |
| Physical Education and Sports (Secondary School Teacher)Within reach | Universite D Alger 3 (ecole Normale Superieure De Bouzareah)for BAC holders from Tizi Ouzou | Alger | Minimum: 14.36Priority 1 |
| Berber language (secondary school teacher)Within reach | Ecole Superieure Des Professeurs Pour Sourds-muetsfor BAC holders from Tizi Ouzou | Alger | Minimum: 14.24Priority 1 |
| Islamic Studies (Secondary School Teacher)Within reach | Ecole Superieure Des Professeurs Pour Sourds-muetsfor BAC holders from Tizi Ouzou | Alger | Minimum: 14.23Priority 1 |
| Berber language (secondary school teacher)Within reach | Annexe Tizi Ouzou (ecole Normale Superieure De Bouzareah)for BAC holders from Tizi Ouzou | Tizi Ouzou | Minimum: 13.83Priority 1 |
| Physical Education and Sports (Secondary School Teacher)Within reach | Ecole Superieure Des Professeurs Pour Sourds-muetsfor BAC holders from Tizi Ouzou | Alger | Minimum: 13.70Priority 1 |
| Amazigh language (middle school teacher)Within reach | Annexe Tizi Ouzou (ecole Normale Superieure De Bouzareah)for BAC holders from Tizi Ouzou | Tizi Ouzou | Minimum: 13.61Priority 1 |
| Islamic Education (Middle School Teacher)Within reach | Universite Alger 1 (ecole Normale Superieure De Bouzareah)for BAC holders from Tizi Ouzou | Alger | Minimum: 13.56Priority 1 |
| Economics (Secondary School Teacher)Within reach | Ecole Superieure Des Professeurs Pour Sourds-muetsfor BAC holders from Tizi Ouzou | Alger | Minimum: 13.56Priority 1 |
| Physical Education and Sports (Middle School Teacher)Within reach | Universite D Alger 3 (ecole Normale Superieure De Bouzareah)for BAC holders from Tizi Ouzou | Alger | Minimum: 13.39Priority 1 |
| Economics (Secondary School Teacher)Within reach | Annexe Medea (ecole Normale Superieure De Kouba)for BAC holders from Tizi Ouzou | Médéa | Minimum: 13.35Priority 1 |
| Amazigh language (primary school teacher)Within reach | Annexe Tizi Ouzou (ecole Normale Superieure De Bouzareah)for BAC holders from Tizi Ouzou | Tizi Ouzou | Minimum: 13.17Priority 1 |
| Art Education (Secondary School Teacher)Within reach | Ecole Superieure Des Professeurs Pour Sourds-muetsfor BAC holders from Tizi Ouzou | Alger | Minimum: 12.95Priority 2 |
| Music Education (Secondary School Teacher)Within reach | Ecole Normale Superieure Kouba (E.N.S)for BAC holders from Tizi Ouzou | Alger | Minimum: 12.80Priority 2 |
| Music (Middle School Teacher)Within reach | Ecole Normale Superieure Kouba (E.N.S)for BAC holders from Tizi Ouzou | Alger | Minimum: 12.21Priority 2 |
| Arabic language (primary school teacher)Within reach | Annexe Tizi Ouzou (ecole Normale Superieure De Bouzareah)for BAC holders from Tizi Ouzou | Tizi Ouzou | Minimum: 12.07Priority 2 |
| Drawing (Middle School Teacher)Within reach | Universite De Constantine 3 (ecole Normale Superieure De Constantine)for BAC holders from Tizi Ouzou | Constantine | Minimum: 10.69Priority 1 |
Source: Ministry of Higher Education and Scientific Research, "Moyennes minimales BAC 2026" (PDF) ·Digital ministerial circular (streams, priorities and programme names). The official document prevails in case of difference. Some names are kept in French, as in the source.
Get ready for the BAC before you work out your average
BAC papers with solutions, and the average calculator with coefficients.