Admission averages 2026 — Teacher Training Schools — Technical mathematics stream — Aïn Defla province
Pick your stream and field to see the lowest average admitted at each institution, then compare it with yours.
How to read these averages Each number is the average of the last student admitted to the programme after the computerised orientation (phase 2), not a threshold set in advance. It depends on your stream's priority for the programme, and many programmes rank on a weighted average (computed from certain subjects) rather than the overall BAC average: compare your weighted average then. Next year's numbers may differ.
Technical mathematics stream · 47 programmes.
| Mathematics (Secondary School Teacher)Within reach | Ecole Superieure Des Professeurs Pour Sourds-muetsfor BAC holders from Aïn Defla | Alger | Minimum: 16.42Priority 1 |
| Physical Sciences (Secondary School Teacher)Within reach | Ecole Superieure Des Professeurs Pour Sourds-muetsfor BAC holders from Aïn Defla | Alger | Minimum: 16.35Priority 1 |
| History and Geography (Secondary School Teacher)Within reach | Annexe Khemis Miliana (ecole Normale Superieure De Bouzareah)for BAC holders from Aïn Defla | Aïn Defla | Minimum: 16.10Priority 2 |
| French language (secondary school teacher)Within reach | Annexe Khemis Miliana (ecole Normale Superieure De Bouzareah)for BAC holders from Aïn Defla | Aïn Defla | Minimum: 15.87Priority 2 |
| Islamic Studies (Secondary School Teacher)Within reach | Universite Alger 1 (ecole Normale Superieure De Bouzareah)for BAC holders from Aïn Defla | Alger | Minimum: 15.73Priority 1 |
| Physical Education and Sports (Secondary School Teacher)Within reach | Ecole Superieure Des Professeurs Pour Sourds-muetsfor BAC holders from Aïn Defla | Alger | Minimum: 15.61Priority 1 |
| English Language (Middle School Teacher)Within reach | Annexe Khemis Miliana (ecole Normale Superieure De Bouzareah)for BAC holders from Aïn Defla | Aïn Defla | Minimum: 15.55Priority 2 |
| Islamic Studies (Secondary School Teacher)Within reach | Ecole Superieure Des Professeurs Pour Sourds-muetsfor BAC holders from Aïn Defla | Alger | Minimum: 15.52Priority 1 |
| Technician specializing in process engineering (secondary school teacher)Within reach | Annexe Mascara (ecole Normale Superieure De Saida)for BAC holders from Aïn Defla | Mascara | Minimum: 15.32Priority 1 |
| Mathematics (Secondary School Teacher)Within reach | Annexe Khemis Miliana (ecole Normale Superieure De Bouzareah)for BAC holders from Aïn Defla | Aïn Defla | Minimum: 15.28Priority 1 |
| Physical Education and Sports (Secondary School Teacher)Within reach | Annexe Chlef (ecole Normale Superieure De Mostaganem)for BAC holders from Aïn Defla | Mostaganem | Minimum: 15.20Priority 1 |
| Process Engineering (Secondary School Teacher)Within reach | Ecole Superieure Des Professeurs Pour Sourds-muetsfor BAC holders from Aïn Defla | Alger | Minimum: 15.12Priority 1 |
| Physical Sciences (Secondary School Teacher)Within reach | Annexe Medea (ecole Normale Superieure De Kouba)for BAC holders from Aïn Defla | Médéa | Minimum: 15.02Priority 1 |
| Islamic Education (Middle School Teacher)Within reach | Universite Alger 1 (ecole Normale Superieure De Bouzareah)for BAC holders from Aïn Defla | Alger | Minimum: 14.95Priority 1 |
| Electrical Engineering Technician (Secondary School Teacher)Within reach | Annexe Mascara (ecole Normale Superieure De Saida)for BAC holders from Aïn Defla | Mascara | Minimum: 14.77Priority 1 |
| Arabic language (Intermediate Education Teacher)Within reach | Annexe Khemis Miliana (ecole Normale Superieure De Bouzareah)for BAC holders from Aïn Defla | Aïn Defla | Minimum: 14.69Priority 2 |
| History and Geography (Middle School Teacher)Within reach | Annexe Chlef (ecole Normale Superieure De Mostaganem)for BAC holders from Aïn Defla | Mostaganem | Minimum: 14.65Priority 2 |
| French language (middle school teacher)Within reach | Annexe Khemis Miliana (ecole Normale Superieure De Bouzareah)for BAC holders from Aïn Defla | Aïn Defla | Minimum: 14.65Priority 2 |
| Mechanical Engineering Technician (Secondary School Teacher)Within reach | Annexe Mascara (ecole Normale Superieure De Saida)for BAC holders from Aïn Defla | Mascara | Minimum: 14.64Priority 1 |
| Civil Engineering Technician (Secondary School Teacher)Within reach | Annexe Mascara (ecole Normale Superieure De Saida)for BAC holders from Aïn Defla | Mascara | Minimum: 14.62Priority 1 |
| French language (primary school teacher)Within reach | Annexe Khemis Miliana (ecole Normale Superieure De Bouzareah)for BAC holders from Aïn Defla | Aïn Defla | Minimum: 14.55Priority 2 |
| Computer Science (Secondary School Teacher)Within reach | Annexe De Medea (ecole Normale Superieure De Kouba)for BAC holders from Aïn Defla | Médéa | Minimum: 14.52Priority 1 |
| Physical Sciences and Technology (Middle School Teacher)Within reach | Annexe Khemis Miliana (ecole Normale Superieure De Bouzareah)for BAC holders from Aïn Defla | Aïn Defla | Minimum: 14.50Priority 1 |
| Italian language (secondary school teacher)Within reach | Universite De Blida 2 (ecole Normale Superieure De Bouzareah)for BAC holders from Aïn Defla | Alger | Minimum: 14.48Priority 2 |
| Electrical Engineering (Secondary School Teacher)Within reach | Ecole Superieure Des Professeurs Pour Sourds-muetsfor BAC holders from Aïn Defla | Alger | Minimum: 14.45Priority 1 |
| Physical Education and Sports (Middle School Teacher)Within reach | Annexe Chlef (ecole Normale Superieure De Mostaganem)for BAC holders from Aïn Defla | Mostaganem | Minimum: 14.32Priority 1 |
| Art Education (Secondary School Teacher)Within reach | Ecole Superieure Des Professeurs Pour Sourds-muetsfor BAC holders from Aïn Defla | Alger | Minimum: 14.31Priority 2 |
| Drawing (Secondary School Teacher)Within reach | Universite De Constantine 3 (ecole Normale Superieure De Constantine)for BAC holders from Aïn Defla | Constantine | Minimum: 14.13Priority 2 |
| Music (Middle School Teacher)Within reach | Ecole Normale Superieure Kouba (E.N.S)for BAC holders from Aïn Defla | Alger | Minimum: 14.12Priority 2 |
| Music Education (Secondary School Teacher)Within reach | Ecole Normale Superieure Kouba (E.N.S)for BAC holders from Aïn Defla | Alger | Minimum: 14.09Priority 2 |
| Arabic language (primary school teacher)Within reach | Annexe Khemis Miliana (ecole Normale Superieure De Bouzareah)for BAC holders from Aïn Defla | Aïn Defla | Minimum: 14.09Priority 2 |
| Mathematics (Middle School Teacher)Within reach | Annexe Khemis Miliana (ecole Normale Superieure De Bouzareah)for BAC holders from Aïn Defla | Aïn Defla | Minimum: 14.01Priority 1 |
| Drawing (Middle School Teacher)Within reach | Universite De Constantine 3 (ecole Normale Superieure De Constantine)for BAC holders from Aïn Defla | Constantine | Minimum: 13.21Priority 1 |
| Amazigh language (primary school teacher)Within reach | Ecole Normale Superieure De Bouzareah (E.N.S)for BAC holders from Aïn Defla | Alger | Minimum: 12.93Priority 1 |
| Berber language (secondary school teacher)Within reach | Ecole Superieure Des Professeurs Pour Sourds-muetsfor BAC holders from Aïn Defla | Alger | Minimum: 12.89Priority 1 |
| Computer Science (Middle School Teacher)Within reach | Annexe Djelfa (ecole Normale Superieure De Kouba)for BAC holders from Aïn Defla | Djelfa | Minimum: 12.32Priority 1 |
| Economics (Secondary School Teacher)Within reach | Annexe Medea (ecole Normale Superieure De Kouba)for BAC holders from Aïn Defla | Médéa | Minimum: None admittedPriority 2 |
| Spanish language (secondary school teacher)Within reach | Universite D Oran 2 (ecole Normale Superieure D Oran)for BAC holders from Aïn Defla | Oran | Minimum: None admittedPriority 2 |
| German language (secondary school teacher)Within reach | Universite D Oran 2 (ecole Normale Superieure D Oran)for BAC holders from Aïn Defla | Oran | Minimum: None admittedPriority 2 |
| English Language (Secondary School Teacher)Within reach | Annexe Khemis Miliana (ecole Normale Superieure De Bouzareah)for BAC holders from Aïn Defla | Aïn Defla | Minimum: None admittedPriority 2 |
| Arabic Literature (Secondary School Teacher)Within reach | Annexe Khemis Miliana (ecole Normale Superieure De Bouzareah)for BAC holders from Aïn Defla | Aïn Defla | Minimum: None admittedPriority 2 |
| Computer Science (Secondary School Teacher)Within reach | Ecole Superieure Des Professeurs Pour Sourds-muetsfor BAC holders from Aïn Defla | Alger | Minimum: None admittedPriority 1 |
| Economics (Secondary School Teacher)Within reach | Ecole Superieure Des Professeurs Pour Sourds-muetsfor BAC holders from Aïn Defla | Alger | Minimum: None admittedPriority 2 |
| French language (secondary school teacher)Within reach | Ecole Superieure Des Professeurs Pour Sourds-muetsfor BAC holders from Aïn Defla | Alger | Minimum: None admittedPriority 2 |
| English Language (Secondary School Teacher)Within reach | Ecole Superieure Des Professeurs Pour Sourds-muetsfor BAC holders from Aïn Defla | Alger | Minimum: None admittedPriority 2 |
| History and Geography (Secondary School Teacher)Within reach | Ecole Superieure Des Professeurs Pour Sourds-muetsfor BAC holders from Aïn Defla | Alger | Minimum: None admittedPriority 2 |
| Arabic language (secondary school teacher)Within reach | Ecole Superieure Des Professeurs Pour Sourds-muetsfor BAC holders from Aïn Defla | Alger | Minimum: None admittedPriority 2 |
Source: Ministry of Higher Education and Scientific Research, "Moyennes minimales BAC 2026" (PDF) ·Digital ministerial circular (streams, priorities and programme names). The official document prevails in case of difference. Some names are kept in French, as in the source.
Get ready for the BAC before you work out your average
BAC papers with solutions, and the average calculator with coefficients.